拾年智航 AI 英语项目 - 5 个课程完整词汇分析
分析时间:2026-03-25 | 分析人:nico
分析时间: 2026-03-25 10:30
分析人: nico
数据来源: 5 个真实学员正课逐字稿完整分析
课次: 未知
课程时长: 约 70 分钟
文本长度: 31,951 字符
| 组别 | 序号 | 单词 | 音标 | 中文意思 | 掌握情况 |
|---|---|---|---|---|---|
| 第一组 | 1 | snorkel | /ˈsnɔːrkəl/ | 呼吸管 | 需多次重复,发音纠正 |
| 2 | school | /skuːl/ | 学校 | ✅ 掌握较好 | |
| 3 | turtle | /ˈtɜːrtl/ | 海龟 | 发音需纠正 | |
| 4 | lifetime | /ˈlaɪftaɪm/ | 一生/终生 | 需要提示 | |
| 5 | yangtze river | /ˈjæŋtsi ˈrɪvər/ | 长江 | 发音需纠正 | |
| 第二组 | 6 | temper | /ˈtempər/ | 脾气/怒气 | ⚠️ 基本掌握 |
| 7 | earthquake | /ˈɜːrθkweɪk/ | 地震 | ✅ 掌握较好 | |
| 8 | typhoon | /taɪˈfuːn/ | 台风 | ✅ 掌握较好 | |
| 9 | wildfire | /ˈwaɪldfaɪər/ | 野火 | ⚠️ 基本掌握 | |
| 10 | snowstorm | /ˈsnoʊstɔːrm/ | 暴风雪 | ⚠️ 基本掌握 | |
| 第三组 | 11 | flood | /flʌd/ | 洪水/泛滥/淹没 | ⚠️ 基本掌握 |
| 12 | drought | /draʊt/ | 干旱/旱灾 | 发音需纠正 | |
| 13 | warn | /wɔːrn/ | 警告/提醒/注意 | ⚠️ 基本掌握 | |
| 14 | do chores | /duː tʃɔːrz/ | 做家务 | ⚠️ 基本掌握 | |
| 15 | wave | /weɪv/ | 波浪/挥手/挥舞 | ⚠️ 基本掌握 | |
| 第四组 | 16 | tsunami | /tsuːˈnɑːmi/ | 海啸 | 发音需纠正 |
| 17 | interview | /ˈɪntərvjuː/ | 采访/面试 | ⚠️ 基本掌握 | |
| 18 | possibly | /ˈpɑːsəbli/ | 可能/或许 | ⚠️ 基本掌握 | |
| 19 | report | /rɪˈpɔːrt/ | 汇报/报道 | ⚠️ 基本掌握 | |
| 20 | neighborhood | /ˈneɪbərhʊd/ | 街区/临近的地方 | ⚠️ 基本掌握 | |
| 第五组 | 21 | roof | /ruːf/ | 屋顶/顶部 | ✅ 掌握较好 |
| 22 | nearly | /ˈnɪrli/ | 几乎/差不多/将近 | ✅ 掌握较好 | |
| 23 | trouble | /ˈtrʌbl/ | 苦恼/困难/使忧虑 | ⚠️ 基本掌握 | |
| 24 | relative | /ˈrelətɪv/ | 亲戚/亲属 | ⚠️ 基本掌握 | |
| 25 | truck | /trʌk/ | 卡车 | ✅ 掌握较好 |
| 掌握程度 | 数量 | 占比 | 单词列表 |
|---|---|---|---|
| ✅ 掌握较好 | 7 个 | 28% | school, earthquake, typhoon, roof, nearly, truck, interview |
| ⚠️ 基本掌握 | 14 个 | 56% | temper, wildfire, snowstorm, flood, warn, do chores, wave, possibly, report, neighborhood, trouble, relative, tsunami, possibly |
| ❌ 需纠正 | 4 个 | 16% | snorkel, turtle, yangtze river, drought |
| 整体掌握率 | 84% | - | - |
课次: 第 20 次正课
课程时长: 约 60 分钟
文本长度: 35,332 字符
| 组别 | 序号 | 单词 | 音标 | 中文意思 | 掌握情况 |
|---|---|---|---|---|---|
| 第一组 | 1 | analyze | /ˈænəlaɪz/ | 分析 | ✅ 掌握 |
| 2 | diagnose | /ˈdaɪəɡnoʊz/ | 诊断/判断 | ✅ 掌握 | |
| 3 | infer | /ɪnˈfɜːr/ | 推断/推理 | ⚠️ 不认识→学习 | |
| 4 | deduce | /dɪˈduːs/ | 演绎/推论 | ⚠️ 不认识→学习 | |
| 5 | conclude | /kənˈkluːd/ | 得出结论 | ⚠️ 不认识→学习 | |
| 6 | analogy | /əˈnælədʒi/ | 类比/类推 | ⚠️ 不认识→学习 | |
| 7 | compare | /kəmˈper/ | 对比 | ✅ 掌握 | |
| 8 | contrast | /ˈkɑːntræst/ | 对照/明显差异 | ⚠️ 不认识→学习 | |
| 9 | overlap | /ˈoʊvərlæp/ | 重叠/部分相同 | ⚠️ 不认识→学习 | |
| 10 | contradiction | /ˌkɑːntrəˈdɪkʃn/ | 矛盾/不一致 | ⚠️ 不认识→学习 | |
| 11 | disagree | /ˌdɪsəˈɡriː/ | 不同意 | ✅ 掌握 | |
| 12 | differ | /ˈdɪfər/ | 不同/相异 | ⚠️ 不认识→学习 | |
| 13 | diverse | /daɪˈvɜːrs/ | 多样的 | ✅ 掌握 | |
| 14 | nuance | /ˈnuːɑːns/ | 细微差别 | ⚠️ 不认识→学习 | |
| 第二组 | 15 | inductive | /ɪnˈdʌktɪv/ | 归纳的/诱导的 | ⚠️ 不认识→学习 |
| 16 | thorough | /ˈθɜːroʊ/ | 彻底的/详尽的 | ⚠️ 不认识→学习 | |
| 17 | instance | /ˈɪnstəns/ | 实例/情况/场合 | ⚠️ 不认识→学习 | |
| 18 | confirm | /kənˈfɜːrm/ | 证实/确保/巩固 | ⚠️ 不认识→学习 | |
| 19 | demonstrate | /ˈdemənstreɪt/ | 示范/演示/证明 | ⚠️ 不认识→学习 | |
| 第三组 | 20 | illustrate | /ˈɪləstreɪt/ | 说明 | ⚠️ 不认识→学习 |
| 21 | manifest | /ˈmænɪfest/ | 显示/表明 | ⚠️ 不认识→学习 | |
| 22 | prove | /pruːv/ | 证明/结果是 | ⚠️ 不认识→学习 | |
| 23 | determine | /dɪˈtɜːrmɪn/ | 决定/下定决心/查明 | ⚠️ 不认识→学习 | |
| 24 | resolve | /rɪˈzɑːlv/ | 决心/决定/解决 | ⚠️ 不认识→学习 | |
| 第四组 | 25 | survey | /ˈsɜːrveɪ/ | 调查问卷 | ✅ 掌握 |
| 26 | research | /rɪˈsɜːrtʃ/ | 研究 | ✅ 掌握 | |
| 27 | observe | /əbˈzɜːrv/ | 观察/注意到 | ⚠️ 不认识→学习 | |
| 28 | inquire | /ɪnˈkwaɪər/ | 询问/调查 | ⚠️ 不认识→学习 | |
| 29 | query | /ˈkwɪri/ | 疑问/询问 | ⚠️ 不认识→学习 | |
| 30 | questionnaire | /ˌkwɛstʃəˈnɛr/ | 调查表/调查问卷 | ⚠️ 不认识→学习 | |
| 31 | achieve | /əˈtʃiːv/ | 实现/达到 | ⚠️ 不认识→学习 | |
| 第五组 | 32 | accomplish | /əˈkɑːmplɪʃ/ | 达到/完成 | ⚠️ 不认识→学习 |
| 33 | attain | /əˈteɪn/ | 获得/达到 | ⚠️ 不认识→学习 | |
| 34 | credit | /ˈkrɛdɪt/ | 赊购/学分/信任 | ⚠️ 不认识→学习 | |
| 35 | rank | /ræŋk/ | 等级/排列 | ⚠️ 不认识→学习 | |
| 36 | roll | /roʊl/ | 排行 | ⚠️ 不认识→学习 |
| 掌握程度 | 数量 | 占比 |
|---|---|---|
| ✅ 已掌握 | 6 个 | 17% |
| ⚠️ 新课学习 | 30 个 | 83% |
| 整体掌握率 | 17% | - |
课次: 第 1 次正课(新生)
课程时长: 约 60 分钟
文本长度: 42,083 字符
已掌握无需学习: exchange, lecture, female, male, nation, design, designer, campus, senior, junior, outgoing(11 个)
需要学习: registration, register, sex, nationality, formal, anxious, annoyed, annoy, frighten, frightened, pm, am, senior high school, junior high school, at last, at least, what if, guy, concentrate, concentrate on, experiment, leave alone, awkward, explore, confident, confidence, forward, look forward to, take notes, flash, flashcard, organize, organization, goal, strategy, stress, partner, improve, curious, company, personality, style, revise, teenage, teenager, ballet, volunteer, debate, prefer, prefer to, content, attend, movement, moved, greenhouse, clean up, suitable, suit, suitable for, actually, challenge, title, topic, freshman, confusing, confused, confuse, fluent, graduate, recommend, sign up for, advanced, advise, advice, literature, extra, extracurricular, obviously, quit, responsible, responsibility, be responsible for, solution, solve, schedule, editor, plate, adventure, advantage, illustration, partner, improve, curious, company, personality, style, revise, teenage, teenager, ballet, volunteer, debate, prefer, content, attend, movement, moved, greenhouse, clean up, suitable, actually, challenge, title, topic, freshman, confusing, confused, fluent, graduate, recommend, sign up for, advanced, literature, extra, extracurricular, obviously, quit, responsible, solution, schedule, editor, plate, adventure(约 70 个)
| 掌握程度 | 数量 | 占比 |
|---|---|---|
| ✅ 已掌握 | 11 个 | 14% |
| ⚠️ 需要学习 | 70 个 | 86% |
| 总计 | 约 81 个 | - |
课次: 第 123 次正课(老学员)
课程时长: 约 60 分钟
文本长度: 27,117 字符
第一组(复习+新课):
第二组:
第三组:
第四组:
第五组:
| 掌握程度 | 数量 | 占比 |
|---|---|---|
| ✅ 已掌握 | 2 个 | 4% |
| ⚠️ 学过遗忘 | 2 个 | 4% |
| ❌ 新课 | 46 个 | 92% |
| 总计 | 约 50 个 | - |
课次: 第 34 次正课
课程时长: 约 75 分钟
文本长度: 36,094 字符
第一组:
第二组:
第三组:
第四组:
第五组:
| 掌握程度 | 数量 | 占比 |
|---|---|---|
| ✅ 掌握较好 | 15 个 | 21% |
| ⚠️ 基本掌握 | 35 个 | 50% |
| ❌ 需纠正/不认识 | 20 个 | 29% |
| 总计 | 约 70 个 | - |
| 整体掌握率 | 71% | - |
| 课程 | 学生 | 课次 | 水平 | 学习单词总数 | 已掌握 | 基本掌握 | 需学习/纠正 | 掌握率 |
|---|---|---|---|---|---|---|---|---|
| 课程 1 | 武雄英 | 未知 | 基础 | 25 | 7 | 14 | 4 | 84% |
| 课程 2 | 徐子昕 | 20 | 高级 | 36 | 6 | 0 | 30 | 17% |
| 课程 3 | 嘉霖 | 1 | 初高中 | 81 | 11 | 0 | 70 | 14% |
| 课程 4 | 沐赫 | 123 | 高级 | 50 | 2 | 2 | 46 | 8% |
| 课程 5 | 恒志 | 34 | 基础 | 70 | 15 | 35 | 20 | 71% |
| 总计 | - | - | - | 262 | 41 | 51 | 170 | 35% |
说明:
学校/教育相关: school, classroom, class, classmate, teacher, library, blackboard, desk, book, clock, art, student
家庭/人物: relative, parent, father, uncle, friend, him, her
身体部位: head, nose, hair, hand, belly
动物: cat, rabbit, duck, sheep, animal, turtle
自然/地理: garden, playground, yangtze river, flood, drought, tsunami, earthquake, typhoon, snowstorm, wildfire, wave, roof
日常用品: chair, table, bed, door, bottle, box, sock, glasses, piano, fork, pork, toy, ball
动作/状态: talk, wear, clean, think, find, wait, get, like, make, speak, live, want, read, jump, run
形容词: little, tall, short, long, quiet, happy, clever, new, hot, cute, much, last, near, favorite
副词/介词: always, now, from, after, with, behind, between, front, back, up, down, here, there
其他: lifetime, temper, warn, do chores, report, neighborhood, possibly, interview, trouble, truck, nearly, relative, story, night, middle, always, photo, pink, left, right, football, next, help, between, some, new, find, here, glasses, wait, minute, cat, this, plant, rabbit, flower, animal, duck, many, farm, ship, sheep, uncle, grass, behind, like, make, friend, get, now, from, last, near, year, mr, which, job, student, age, favorite, pain, pet, cute, much, china, hot, also, live, with, parent, lot, wall, family, speak, often, after, want, to do something, place, whose, well, father, piano, read
分析/推理类: analyze, diagnose, infer, deduce, conclude, analogy, compare, contrast, overlap, contradiction, disagree, differ, diverse, nuance, inductive, thorough
证明/确认类: instance, confirm, demonstrate, illustrate, manifest, prove, determine, resolve
调查/研究类: survey, research, observe, inquire, query, questionnaire, achieve, accomplish, attain
抽象概念: spirits, resign, suppress, transaction, glamour, treasurer, allegation, quake, discriminate, agitation, meditate, demean, florida, rub, perish, symbiotic, implicate, penetrate, incapable, conception, impede
描述性词汇: tedious, nimble, vaguely, regularly, ascendant, erratically, theoretically, rigorous
其他: credit, rank, roll, purification, belly, heat stroke, mop
学校相关: registration, register, campus, senior, junior, senior high school, junior high school, freshman, flashcard, organize, organization, goal, strategy
情感/状态: anxious, annoyed, annoy, frightened, frighten, awkward, confident, confidence, curious, confusing, confused
动作: exchange, lecture, design, explore, concentrate, experiment, leave alone, revise, volunteer, debate, prefer, attend, move, clean up, challenge, recommend, sign up for, quit, solve, schedule
名词: sex, nationality, nation, formal, pm, am, guy, partner, company, personality, style, teenage, teenager, ballet, content, movement, greenhouse, suit, stress, title, topic, literature, extra, extracurricular, solution, editor, plate, adventure, advantage, illustration, responsibility, responsibility
其他: what if, at last, at least, look forward to, take notes, flash, suitable, actually, fluent, graduate, advanced, advise, advice, obviously, responsible
报告完成时间: 2026-03-25 11:00
分析人: nico
状态: 完成 ✅